| Model | Size (Fr/Ch) | Balloon(cc) | Color Code | Length (mm) |
| 2-way pediatric | 6 | 3 | Light red | 270 |
| 8 | 5 | Black | 270 | |
| 10 | 5 | Grey | 270 | |
| 2-way Standard | 12 | 15 | White | 400 |
| 14 | 15 | Green | 400 | |
| 16 | 15 | Orange | 400 | |
| 18 | 30 | Red | 400 | |
| 20 | 30 | Yellow | 400 | |
| 22 | 30 | Violet | 400 | |
| 24 | 30 | Blue | 400 | |
| 26 | 30 | Pink | 400 | |
| 2-way female | 12 | 15 | White | 260 |
| 14 | 15 | Green | 260 | |
| 16 | 15 | Orange | 260 | |
| 18 | 30 | Red | 260 | |
| 20 | 30 | Yellow | 260 | |
| 22 | 30 | Violet | 260 | |
| 3-way standard | 16 | 30 | Orange | 400 |
| 18 | 30 | Red | 400 | |
| 20 | 30 | Yellow | 400 | |
| 22 | 30 | Violet | 400 | |
| 24 | 30 | Blue | 400 | |
| 26 | 30 | Pink | 400 |
