| Model | Enteral Feeding Pump |
| Flow rate range | 1~400 ml/h |
| Volume to be infused (VTBI) | 0 ~ 9999 ml |
| Volume Infused (∑) | 0 ~36000 ml |
| Infusion accuracy | ±10% |
| Applicable feeding bag | Support a wide variety brands of feeding bag |
| Bolus rate | 400 ml/h |
| Occlusion pressure detection | 3 adjustable occlusion pressure settings: low, middle and high |
| Alarms | Visual and audible alarms:Door open, Occlusion,Infusion completion,infusion near over, empty, Start reminder function, Low Battery,Battery depleted,malfunction etc. |
| Computer Interface | RS232 (optional) |
| History records | 2000 history records |
| Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
| Battery | Rechargeable lithium polymer battery,7.4V, 1900mAh Can operate about 6 hours at 25ml/h after full charged. |
| Mode of operation | continuous |
| Dimensions | 145×100×120 mm (L×W×H) |
| weight | ≤1.4kg |
