| Material | Outer dimension | Volume capacity | Temperature range |
| PP | Ø8.4×35mm | 0.2ml | -196~121℃ |
| PP | Ø6×22mm | 0.2ml | -196~121℃ |
| PP | Ø10×47mm | 0.5ml | -196~121℃ |
| PP | Ø10×47mm | 1.0ml | -196~121℃ |
| PP | Ø12×41mm | 1.5ml | -196~121℃ |
| PP | Ø10×47mm | 1.0ml | -196~121℃ |
| PP | Ø12×41mm | 2.0ml | -196~121℃ |
| PP | Ø12×45mm | 1.8ml | -80℃ |
| PP | Ø16×60mm | 5.0ml | -80℃ |

The silicone gel o-ring can enhance the sealing performance of the tube. The caps and tubes are all made of PP material with same batch and mode. Thus same dilatation coefficient can ensure the tube sealing performance under any temperature. Large white writing area allows easy marking. Transparent tube for easy observation. Round bottom design is good for pouring liquids out with little residual. Manufactured in cleaning workshop. EO sterile available.